Düsseldorf International Airport Flughafen Düsseldorf International |
|||
---|---|---|---|
![]() |
|||
IATA: DUS – ICAO: EDDL
![]() ![]() Düsseldorf International Airport
|
|||
Summary | |||
Airport type | Public | ||
Operator | Flughafen Düsseldorf GmbH | ||
Serves | Düsseldorf | ||
Hub for | Air Berlin
Eurowings |
||
Elevation AMSL | 44.8 m / 147 ft | ||
Runways | |||
Direction | Length | Surface | |
m | ft | ||
05R/23L | 3,000 | 9,842 | Concrete |
05L/23R | 2,700 | 8,858 | Concrete |
Düsseldorf International Airport (German: Flughafen Düsseldorf International) (IATA: DUS, ICAO: EDDL), is the third largest airport in Germany, located in Düsseldorf, the capital city of the German state of North Rhine-Westphalia.
Contents |
With 17.80 million passengers passing through in 2009, only Frankfurt Airport and Munich Airport served more passengers in Germany.[2] The airport serves as an important hub for Air Berlin and as a secondary hub for Lufthansa, which offers about 300 flights per day to 53 destinations. In May 2008, Lufthansa re-launched long-haul operations from the airport. The airport's 70 hosted airlines support flights to 186 non-stop-destinations. The airport has up to 750 takeoffs and landings per day.
Düsseldorf International Airport is located about 9 km (5.6 mi) from the centre of Düsseldorf, Germany, and is the primary airport for the Rhine-Ruhr region—the largest urban area in Germany and among the largest metropolitan areas of the world.[3]
Düsseldorf International has two runways, which are 3,000 m and 2,700 m long. There are plans to extend the 3,000 m runway to 3,600 m, but the city of Ratingen, which lies in the approach path of the runway, is blocking them.
107 airplane parking positions are available. The current terminal building is capable of handling up to 22 million passengers per year. However, due to an agreement with residents in nearby Ratingen (the so called Angerlandvergleich), this capacity may not be reached within the next few years, as aircraft movements are restricted. Düsseldorf International Airport is able to handle the new superjumbo Airbus A380 aircraft. On 12 November 2006, the first A380 landed in Düsseldorf as part of a Lufthansa promotion flight. Lufthansa is planning to use Düsseldorf International as the diversion airport for A380 in case of bad weather in Frankfurt.
Owners of the airport are:
The first aviation event in the area was the landing of Zeppelin LZ3 on 19 September 1909 about 3 km (2 miles) south of the present airport. The present airport was opened on 19 April 1927, after two years of construction. Deutsche Lufthansa opened routes to Berlin, Hamburg, Cologne and Geneva. With the start of the Second World War civil use of the airport ceased in September 1939 with the airfield being used by the military.
At the end of the war the airport reopened for civil use in 1948. With the area being under British administration the first flights were operated by British European Airways to London Northolt. In 1950 the main runway is extended to 2475 metres.
In 1964 planning begins for the construction of a new terminal, with the capacity for 1.4 million passengers and in 1969 the main runway is lengthened to 3000 metres.
In 1973 the new central building and the Terminal B are opened and in 1975 the railroad connection between the Düsseldorf central station and the airport starts operation. Terminal A was opened in 1977.
In 1986 Terminal C was opened and 8.22 million passengers use the airport - making it number two in Germany. By 1992 when a second runway is built 12.3 million passengers use the airport.
Fire breaks out on the roof of the terminal A on 11 April 1996, caused by welding work and insufficient structural fire protection and 17 people die, mostly due to smoke inhalation, with many more hospitalised. Damage to the airport is estimated to be in the hundreds of millions. At the time, the fire is the biggest public disaster in the history of North Rhine-Westphalia. While repairs are ongoing, passengers are being housed in big tents. In November Terminal C is completely redeveloped, with three lightweight construction halls serving as departure areas.
Also in 1997 construction begins on the new inter-city railway station at the eastern edge of the airport. In 1998 the rebuilt Terminal A is reopened and the airport changes its name from "Rhine Ruhr airport" to "Düsseldorf International". Reconstruction of the central building and Terminal B begins.
The first stage in the "Airport 2000+" programme commences in 1999 with the laying of a foundation stone for a underground parking garage under the new terminal.
The new Düsseldorf Airport railway station is opened in May 2000, with the capacity of 300 train departures daily. 16 million passengers use the airport that year; Düsseldorf is now the third biggest airport in Germany. The new departures hall and Terminal B are opened in July 2001 after 2½ years of construction time; the rebuilt Gebäude Ost is reopened.
In 2002 the inter-terminal shuttle bus service was replaced by the suspended monorail called the SkyTrain connecting the terminal building with the InterCity train station. The monorail travels the 2.5 kilometres between the terminal and station at a maximum speed of 50 km/h. The system was developed by Siemens and is based on the similar H-Bahn operating with two lines on Dortmund university campus.
Airlines | Destinations | Terminal |
---|---|---|
Adria Airways | Pristina [begins 31 October] | A |
Aegean Airlines | Athens, Thessaloniki | B |
Aer Lingus | Dublin | C |
Aeroflot | Moscow-Sheremetyevo | C |
Aerosvit Airlines | Kiev-Boryspil [ends 30 October] | C |
Afriqiyah Airways | Tripoli | C |
airBaltic | Riga | B |
Air Berlin | All Year: Alicante, Bangkok-Suvarnabhumi, Barcelona, Berlin-Tegel, Bilbao, Cancun, Catania, Copenhagen, Djerba, Dresden, Erbil [ends 30 October], Faro, Fort Myers, Fuerteventura, Funchal, Hamburg, Helsinki, Hurghada, Ibiza, Klagenfurt [begins 4 November], Krakow [ends 28 October], Lanzarote, Las Palmas de Gran Canaria, London-Stansted, Luxor, Málaga, Malé, Marsa Alam, Miami, Milan-Malpensa, Monastir, Montego Bay, Moscow-Domodedovo, Munich, Naples [ends 31 October], Nice, Nuremberg, Olbia, Palma de Mallorca, Paris-Orly, Pristina, Puerto Plata, Punta Cana, Rome-Fiumicino, Salzburg, Santa Cruz de la Palma, Sharm el-Sheikh, St Petersburg, Stuttgart, Tel Aviv, Tenerife-North, Tenerife-South, Varadero, Venice-Marco Polo, Vienna, Westerland/Sylt, Zürich Seasonal: Almeria, Antalya, Bodrum, Burgas, Corfu, Heraklion, Heringsdorf, Innsbruck [begins 2 December], Jerez de la Frontera, Jersey, Karpathos, Kavala, Kos, Lamezia Terme, Los Angeles, Minorca, Mombasa, Mytilene, New York-JFK, Ponta Delgada, Preveza, Reykjavik-Kevlavik, Rhodes, Samos, San Francisco, Skiathos, Thessaloniki, Vancouver, Varna, Volos, Zakynthos |
B/C |
Air France | Paris-Charles de Gaulle | B |
Air France operated by Brit Air | Lyon | B |
Air France operated by Régional | Paris-Charles de Gaulle | B |
Air Malta | Malta | B |
Air Via | Burgas, Varna [both seasonal] | C |
Anadolujet | Ankara | C |
Austrian Airlines | Vienna | A |
Austrian operated by Tyrolean Airways | Graz, Linz, Salzburg, Vienna [seasonal] | A |
Belle Air | Pristina | C |
Bestair | Ankara, Antalya | C |
Bremenfly | Adana, Gaziantep, Izmir, Kayseri, Trabzon | C |
British Airways | London-Heathrow | B |
British Airways operated by Sun Air of Scandinavia | Billund | B |
Bulgarian Air Charter | Burgas [seasonal], Varna [seasonal] | C |
Carpatair | Timisoara | C |
Condor Flugdienst | All Year: Antalya [ends 31 October], Dubai [begins 17 November], Fuerteventura, Hurghada, Jerez de la Frontera, Lanzarote, Larnaca, Las Palmas de Gran Canaria, Palma de Mallorca [ends 31 October], Santa Cruz de la Palma, Sharm el-Sheikh, Tenerife-South Seasonal: Agadir, Chania, Corfu, Dalaman, Djerba, Heraklion, Ibiza, Kos, Rhodes, Santorini |
B / C |
Croatia Airlines | Dubrovnik, Split | A |
Czech Airlines | Prague | B |
Delta Air Lines | Atlanta | C |
EasyJet | London-Gatwick, Rome-Fiumicino | B |
EasyJet Switzerland | Basel/Mulhouse | B |
EgyptAir | Cairo | A |
Emirates | Dubai | C |
Eurocypria Airlines | Larnaca, Paphos | C |
Finnair | Helsinki | B |
Flybe | Birmingham, London-Gatwick, Manchester, Southampton | C |
Free Bird Airlines | Antalya | C |
Germania | Beirut, Damascus, Pristina | C |
Hamburg International | Fuerteventura, Hurghada, Kos, Lanzarote, Palma de Mallorca, Rhodes, Tenerife-South | C |
Hahn Air | Luxembourg | B |
Iberia Airlines | Madrid | B |
Icelandair | Reykjavik-Keflavik | B |
InterSky | Friedrichshafen | B |
Jat Airways | Belgrade | C |
Jet2.com | Leeds/Bradford, Edinburgh | C |
KLM operated by KLM Cityhopper | Amsterdam | B |
LOT Polish Airlines | Warsaw | A |
Lufthansa | All Year: Berlin-Tegel, Chicago-O'Hare, Dresden, Frankfurt, Hamburg, İstanbul-Atatürk, London-Heathrow, Milan-Malpensa, Moscow-Domodedovo, Munich, Newark, Paris-Charles de Gaulle, Rome-Fiumicino, St Petersburg, Vienna Seasonal: Jersey, Miami, Nice, Palma de Mallorca, Reykjavik-Keflavik, Toronto-Pearson |
A |
Lufthansa Regional operated by Contact Air | Birmingham, Dresden, Paris-Charles de Gaulle | A |
Lufthansa Regional operated by Eurowings | Athens, Barcelona, Basel/Mulhouse, Berlin-Tegel, Bilbao, Birmingham, Bucharest-Otopeni, Budapest, Dresden, Dubrovnik, Gdańsk, Geneva, Gothenburg-Landvetter, Katowice, Leipzig/Halle, Lisbon, Lyon, Madrid, Manchester, Milan-Malpensa, Newcastle upon Tyne, Nuremberg, Olbia [seasonal], Oslo-Gardermoen, Paris-Charles de Gaulle, Prague, Reykjavik-Keflavik [seasonal], Sofia, Stockholm-Arlanda, Stuttgart, Turin, Valencia, Venice-Marco Polo, Vienna, Warsaw, Wroclaw, Zürich | A |
Lufthansa Regional operated by Lufthansa CityLine | Berlin-Tegel, Edinburgh, Inverness [seasonal], Kiev-Boryspil, Madrid, Milan-Malpensa, Newquay [seasonal], Oslo-Gardermoen, Prague, St Petersburg, Venice-Marco Polo, Warsaw | A |
Mahan Air | Tehran-Imam Khomeini | C |
Montenegro Airlines | Podgorica | C |
Norwegian Air Shuttle | Oslo-Gardermoen | B |
Nouvelair | Monastir | C |
Orenair | Omsk, Orenburg [seasonal] | C |
Ostfriesische Lufttransport | Heringsdorf | B |
Pegasus Airlines | Ankara, Antalya, Istanbul-Sabiha Gökçen, Kayseri | C |
Pegasus Airlines operated by IZair | Izmir | C |
Rossiya | St Petersburg | C |
S7 Airlines | Moscow-Domodedovo | C |
Scandinavian Airlines | Copenhagen, Stockholm-Arlanda, Oslo-Gardermoen | A |
Sky Airlines | Antalya | C |
Sun d'Or International Airlines | Tel Aviv | C |
SunExpress | Antalya, Bodrum, Diyarbakir [begins 1 November], Istanbul-Sabiha Gökcen, Izmir | C |
Swiss International Air Lines | Zürich | A |
Swiss operated by Swiss European Air Lines | Zürich | A |
Tailwind Airlines | Istanbul-Atatürk, Nevsehir | C |
TUIfly | All Year: Agadir, Boa Vista [ends 26 October] , Fuerteventura, Hurghada, Lanzarote, Las Palmas de Gran Canaria, Monastir, Palma de Mallorca, Sal [ends 26 October], Sharm el-Sheikh, Tenerife-South Seasonal: Antalya, Corfu, Dalaman, Faro, Heraklion, Jerez de la Frontera, Kos, Minorca, Patras/Araxos, Rhodes |
B/C |
Tunisair | Djerba, Monastir, Tunis | C |
Turkish Airlines | Adana, Ankara, Antalya, Istanbul-Atatürk, Izmir, Kayseri, Samsun, Trabzon | C |
XL Airways Germany | Antalya, Burgas, Corfu, Djerba, Heraklion, Gaziantep, Monastir, Pristina, Rhodes | B/C |
Airlines | Destinations |
---|---|
Atlas Air | Dubai, Sharjah |
Emirates SkyCargo | Dubai |
FedEx Feeder operated by Air Contractors | Dublin |
Polar Air Cargo | |
Volga-Dnepr |
Passengers:
The airport is connected to the Autobahn via the A44. Two railway stations serve the airport. The Long distance station is located 2.5 km from the terminal and is serviced by all categories of German rail types, including ICE trains. The long distance station is connected to the terminal via a suspended monorail called SkyTrain. this service also connects the terminal to the outerlieing parking garages.
The airport also has its own S-Bahn station, Düsseldorf Airport Terminal station located below the terminal. It is serviced by the S11, which has its northern terminus there.
Preceding station | Rhine-Ruhr S-Bahn | Following station | ||
---|---|---|---|---|
Terminus | S11 |
Düsseldorf-Unterrath
toward Bergisch Gladbach
|
Das Magazin is a magazine available for visitors and passengers travelling through Düsseldorf airport. It contains information about new airlines serving Düsseldorf, new destinations and routes, and other information about the airport itself and surrounding facilities. Das Magazin is available at many shops and newsstands at the airport for free or via a paid subscription.
|